Record-Breaking Animals (Infographic Top 10s) Library Binding NEW
Record-Breaking Animals (Infographic Top 10s) Library Binding NEW
USD 16.00 USD
Specifications
| Narrative Type | Nonfiction |
| Type | Illustrated Book |
| Series | Infographic Top 10s |
| Subjects | Animals & Pets |
| ISBN | 9781467785938 |
| Publication Year | 2015 |
| Format | Hardcover |
| Language | English |
| Book Title | Record-Breaking Animals |
| Illustrator | Yes |
| Publisher | Lerner Publishing Group |
| Genre | Juvenile Nonfiction |
| Item Weight | 11.2 Oz |
| Number Of Pages | 32 Pages |
Infographic Top 10s. Dewey Decimal. What is the world's deadliest animal?. Which creature can live for up to 500 years?. Find out all about the amazing animals that set world records?from the fastest and tallest to the loudest and biggest?all in stunningly designed infographics.