Datums and Map Projections: For Remote Sensing, GIS and Surveying, Second Editio
Datums and Map Projections: For Remote Sensing, GIS and Surveying, Second Editio
USD 37.08 USD
Specifications
| ISBN | 142007041X |
| EAN | 9781420070415 |
| Artist | various |
| Publisher | Whittles Publishing LTD |
| Item Length | 9.1 in |
| Publication Year | 2008 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Jonathan Iliffe |
| Item Weight | 15.2 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 192 Pages |
Can't find what you're looking for?. Need help?. We all like the idea of saving a bit of cash, so when we found out how many good quality used products are out there - we just had to let you know! Number of Pages.