Technical Analysis by Jack D Schwager: Used
Technical Analysis by Jack D Schwager: Used
USD 13.30 USD
Specifications
| Pages | 800 |
| LCCN | 95-043790 |
| Publication Date | 1995-12-15 |
| ISBN-13 | 9780471020516 |
| ISBN-10 | 0471020516 |
| Dewey Decimal | 332.63/222 |
| Intended Audience | Trade |
| Country Of Origin | United States |
| ISBN | 9780471020516 |
| Book Title | Technical Analysis |
| Book Series | Wiley Finance Ser. |
| Item Length | 10.1 in |
| Publication Year | 1995 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.7 in |
| Author | Jack D. Schwager |
| Genre | Business & Economics |
| Item Weight | 51.6 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 800 Pages |
The product is a used hardcover book titled "Technical Analysis" by Jack D. Schwager. It is part of the Wiley Finance Series and is intended for a trade audience. The book covers topics in investments and securities, specifically focusing on analysis and trading strategies. With a publication date of December 1995, the book contains over 800 pages and includes illustrations. Jack D. Schwager is a renowned expert in the field of technical analysis, making this book a valuable resource for traders looking to enhance their skills and knowledge in the area.